Artikel M. De lijst der referte-indexen van de maand augustus 2015 is samengesteld als volgt :
Index A (schatkistcertificaten 12 maanden) : - 0,189
Index B (lineaire obligaties 2 jaren) : - 0,184
Index C (lineaire obligaties 3 jaren) : - 0,121
Index D (lineaire obligaties 4 jaren) : 0,021
Index E (lineaire obligaties 5 jaren) : 0,194
Index F (lineaire obligaties 6 jaren) : 0,365
Index G (lineaire obligaties 7 jaren) : 0,538
Index H (lineaire obligaties 8 jaren) : 0,726
Index I (lineaire obligaties 9 jaren) : 0,912
Index J (lineaire obligaties 10 jaren) : 1,083
De overeenstemmende periodieke indexen worden hierna medegedeeld :
Nederlands (NL)
Français (FR)
Titel
14 AUGUSTUS 2015. - Rentenfonds -Hypothecaire kredieten. - Veranderlijkheid der rentevoeten. Referte-indexen. - Artikel 9, § 1, van de wet van 4 augustus 1992 op het hypothecair krediet. - Bericht
Titre
14 AOUT 2015. - Fonds des Rentes - Crédits hypothécaires. - Variabilité des taux d'intérêt. - Indices de référence. - Article 9, § 1er, de la loi du 4 août 1992 relative au crédit hypothécaire. - Avis
Dokumentinformationen
Info du document
Tekst (1)
Texte (1)
Article M. La liste des indices de référence du mois d'août 2015 est composée comme suit :
Indice A (certificats de trésorerie 12 mois) : - 0,189
Indice B (obligations linéaires 2 ans) : - 0,184
Indice C (obligations linéaires 3 ans) : - 0,121
Indice D (obligations linéaires 4 ans) : 0,021
Indice E (obligations linéaires 5 ans) : 0,194
Indice F (obligations linéaires 6 ans) : 0,365
Indice G (obligations linéaires 7 ans) : 0,538
Indice H (obligations linéaires 8 ans) : 0,726
Indice I (obligations linéaires 9 ans) : 0,912
Indice J (obligations linéaires 10 ans) : 1,083
Les indices périodiques correspondants sont communiqués ci-après :
Indice A (certificats de trésorerie 12 mois) : - 0,189
Indice B (obligations linéaires 2 ans) : - 0,184
Indice C (obligations linéaires 3 ans) : - 0,121
Indice D (obligations linéaires 4 ans) : 0,021
Indice E (obligations linéaires 5 ans) : 0,194
Indice F (obligations linéaires 6 ans) : 0,365
Indice G (obligations linéaires 7 ans) : 0,538
Indice H (obligations linéaires 8 ans) : 0,726
Indice I (obligations linéaires 9 ans) : 0,912
Indice J (obligations linéaires 10 ans) : 1,083
Les indices périodiques correspondants sont communiqués ci-après :
| Périodicité | Periodiciteit | ||||||
| Indice | Mensuelle | Trimestrielle | Semestrielle | Index | Maandelijks | Trimestrieel | Semestrieel |
| A | - 0,0158 | - 0,0473 | - 0,0945 | A | - 0,0158 | - 0,0473 | - 0,0945 |
| B | - 0,0153 | - 0,0460 | - 0,0920 | B | - 0,0153 | - 0,0460 | - 0,0920 |
| C | - 0,0101 | - 0,0303 | - 0,0605 | C | - 0,0101 | - 0,0303 | - 0,0605 |
| D | 0,0017 | 0,0052 | 0,0105 | D | 0,0017 | 0,0052 | 0,0105 |
| E | 0,0162 | 0,0485 | 0,0970 | E | 0,0162 | 0,0485 | 0,0970 |
| F | 0,0304 | 0,0911 | 0,1823 | F | 0,0304 | 0,0911 | 0,1823 |
| G | 0,0447 | 0,1342 | 0,2686 | G | 0,0447 | 0,1342 | 0,2686 |
| H | 0,0603 | 0,1810 | 0,3623 | H | 0,0603 | 0,1810 | 0,3623 |
| I | 0,0757 | 0,2272 | 0,4550 | I | 0,0757 | 0,2272 | 0,4550 |
| J | 0,0898 | 0,2697 | 0,5400 | J | 0,0898 | 0,2697 | 0,5400 |
B- 0,0153- 0,0460- 0,0920B- 0,0153- 0,0460- 0,0920
C- 0,0101- 0,0303- 0,0605C- 0,0101- 0,0303- 0,0605
D 0,0017 0,0052 0,0105D 0,0017 0,0052 0,0105
E 0,0162 0,0485 0,0970E 0,0162 0,0485 0,0970
F 0,03040,09110,1823F 0,03040,09110,1823
G 0,04470,13420,2686G 0,04470,13420,2686
H 0,06030,18100,3623H 0,06030,18100,3623
I 0,07570,22720,4550 I 0,07570,22720,4550
J 0,08980,26970,5400J 0,08980,26970,5400
| Périodicité | Periodiciteit | ||||||
| Indice | Mensuelle | Trimestrielle | Semestrielle | Index | Maandelijks | Trimestrieel | Semestrieel |
| A | - 0,0158 | - 0,0473 | - 0,0945 | A | - 0,0158 | - 0,0473 | - 0,0945 |
| B | - 0,0153 | - 0,0460 | - 0,0920 | B | - 0,0153 | - 0,0460 | - 0,0920 |
| C | - 0,0101 | - 0,0303 | - 0,0605 | C | - 0,0101 | - 0,0303 | - 0,0605 |
| D | 0,0017 | 0,0052 | 0,0105 | D | 0,0017 | 0,0052 | 0,0105 |
| E | 0,0162 | 0,0485 | 0,0970 | E | 0,0162 | 0,0485 | 0,0970 |
| F | 0,0304 | 0,0911 | 0,1823 | F | 0,0304 | 0,0911 | 0,1823 |
| G | 0,0447 | 0,1342 | 0,2686 | G | 0,0447 | 0,1342 | 0,2686 |
| H | 0,0603 | 0,1810 | 0,3623 | H | 0,0603 | 0,1810 | 0,3623 |
| I | 0,0757 | 0,2272 | 0,4550 | I | 0,0757 | 0,2272 | 0,4550 |
| J | 0,0898 | 0,2697 | 0,5400 | J | 0,0898 | 0,2697 | 0,5400 |
B- 0,0153- 0,0460- 0,0920B- 0,0153- 0,0460- 0,0920
C- 0,0101- 0,0303- 0,0605C- 0,0101- 0,0303- 0,0605
D 0,0017 0,0052 0,0105D 0,0017 0,0052 0,0105
E 0,0162 0,0485 0,0970E 0,0162 0,0485 0,0970
F 0,03040,09110,1823F 0,03040,09110,1823
G 0,04470,13420,2686G 0,04470,13420,2686
H 0,06030,18100,3623H 0,06030,18100,3623
I 0,07570,22720,4550 I 0,07570,22720,4550
J 0,08980,26970,5400J 0,08980,26970,5400