Artikel 1. Een vastleggingskrediet van 44.099.181 euro en een vereffeningskrediet van 50.092.918 euro worden afgenomen van het provisioneel krediet, ingeschreven op het programma 03-41-1 (basisallocatie 41.10.01.00.01) van de algemene uitgavenbegroting voor het begrotingsjaar 2017, en worden verdeeld overeenkomstig de bijgevoegde tabel.
De in deze tabel vermelde bedragen worden gevoegd bij de kredieten die onder de betrokken programma's en basisallocaties zijn uitgetrokken voor het begrotingsjaar 2017.
Nederlands (NL)
Français (FR)
Titel
29 NOVEMBER 2017. - Koninklijk besluit houdende gedeeltelijke verdeling, betreffende schadevergoedingen en gerechtskosten van het provisioneel krediet ingeschreven in het programma 03-41-1 van de algemene uitgavenbegroting voor het begrotingsjaar 2017 bestemd tot het dekken van gerechtskosten en schadevergoedingen, achterstallige premies voor competentieontwikkeling, cybersecurity, investeringen in Defensie en andere diverse uitgaven
Titre
29 NOVEMBRE 2017. - Arrêté royal portant répartition partielle, pour ce qui concerne des dédommagements et des frais de justice, du crédit provisionnel inscrit au programme 03-41-1 du budget général des dépenses pour l'année budgétaire 2017 et destiné à couvrir des frais de justice et dédommagements, arriérés de primes de développement des compétences, cybersécurité, investissements en Défense et autres dépenses diverses
Dokumentinformationen
Info du document
Tekst (5)
Texte (5)
Article 1er. Un crédit d'engagement de 44.099.181 euros et un crédit de liquidation de 50.092.918 euros sont prélevés du crédit provisionnel, inscrit au programme 03-41-1 (allocation de base 41.10.01.00.01) du budget général des dépenses pour l'année budgétaire 2017, et sont répartis conformément au tableau ci-annexé.
Les montants figurant dans ce tableau sont rattachés aux crédits prévus pour l'année budgétaire 2017 aux programmes et allocations de base concernés.
Les montants figurant dans ce tableau sont rattachés aux crédits prévus pour l'année budgétaire 2017 aux programmes et allocations de base concernés.
Art. 2. Dit besluit treedt in werking de dag waarop het in het Belgisch Staatsblad wordt bekendgemaakt.
Art. 2. Le présent arrêté entre en vigueur le jour de sa publication au Moniteur belge.
Art. 3. De minister bevoegd voor Begroting is belast met de uitvoering van dit besluit.
Art. 3. Le ministre qui a le Budget dans ses attributions est chargé de l'exécution du présent arrêté.
BIJLAGE.
ANNEXE.
Art. N.
Art. N.
| Articles légaux - Wettelijke artikels | Activités - Activiteiten | Allocations de base - Basisallocaties | Crédits d'engagement (en euros) - Vastleggings- kredieten (in euro) | Crédits de liquidation (en euros) - Vereffenings- kredieten (in euro) | ||
| Départements - Departementen | Divisions - Afdelingen | Programmes - Programma's | ||||
| Section 02 - Chancellerie du Premier Ministre - Sectie 02 - Kanselarij van de Eerste Minister | ||||||
| 02 | 31 | 1 | 1 | 12.11.27 | 0 | 2.367.832 |
| 02 | 32 | 1 | 1 | 12.11.22 | 0 | 467.505 |
| Total - Totaal | 0 | 2.835.337 | ||||
| Section 03 - SPF Budget et Contrôle de la gestion - Sectie 03 - FOD Budget en Beheerscontrole | ||||||
| 03 | 31 | 0 | 1 | 11.00.03 | 191.000 | 191.000 |
| Total - Totaal | 191.000 | 191.000 | ||||
| Section 04 - SPF Personnel et Organisation - Sectie 04 - FOD Personeel en Organisatie | ||||||
| 04 | 31 | 1 | 0 | 12.11.52 | 0 | 553.600 |
| 04 | 21 | 0 | 1 | 11.00.03 | 246.000 | 246.000 |
| Total - Totaal | 246.000 | 799.600 | ||||
| Section 05 - SPF Technologie de l'information et de la Communication - Sectie 05 - FOD Informatie- en Communicatietechnologie | ||||||
| 05 | 31 | 1 | 0 | 12.11.54 | 1.031.893 | 1.031.893 |
| 05 | 21 | 0 | 1 | 11.00.03 | 40.000 | 40.000 |
| Total - Totaal | 1.071.893 | 1.071.893 | ||||
| Section 12 - SPF Justice - Sectie 12 - FOD Justitie | ||||||
| 12 | 40 | 0 | 3 | 21.60.01 | 45.162 | 45.162 |
| 12 | 40 | 0 | 3 | 34.41.01 | 262.131 | 262.131 |
| Total - Totaal | 307.293 | 307.293 | ||||
| Section 13 - SPF Intérieur - Sectie 13 - FOD Binnenlandse Zaken | ||||||
| 13 | 21 | 0 | 1 | 21.60.02 | 66.471 | 66.471 |
| 13 | 40 | 7 | 0 | 34.41.01 | 15.729 | 15.729 |
| 13 | 40 | 7 | 0 | 53.20.03 | 10.562 | 10.562 |
| 13 | 56 | 1 | 0 | 34.41.01 | 575.987 | 575.987 |
| 13 | 66 | 0 | 1 | 11.00.03 | 40.000 | 40.000 |
| 13 | 66 | 0 | 1 | 12.11.01 | 13.333 | 13.333 |
| 13 | 66 | 0 | 1 | 74.10.01 | 30.752 | 30.752 |
| 13 | 66 | 0 | 1 | 74.22.01 | 15.000 | 15.000 |
| 13 | 66 | 0 | 1 | 74.22.04 | 50.000 | 50.000 |
| 13 | 40 | 4 | 2 | 41.40.44 | 24.000 | 24.000 |
| Total - Totaal | 841.834 | 841.834 | ||||
| Section 14 - SPF Affaires étrangères, commerce extérieur et coopération au développement - | ||||||
| Sectie 14 - FOD Buitenlandse zaken, buitenlandse handel en ontwikkelingssamenwerking | ||||||
| 14 | 54 | 0 | 4 | 35.60.29 | 60.000 | 60.000 |
| 14 | 54 | 3 | 4 | 35.10.09 | 0 | 3.248.000 |
| 14 | 54 | 3 | 4 | 35.40.10 | 4.000.000 | 3.502.000 |
| Total - Totaal | 4.060.000 | 6.810.000 | ||||
| Section 16 - Ministère de la Défense - Sectie 16 - Ministerie van Landsverdediging | ||||||
| 16 | 50 | 0 | 3 | 21.60.02 | 824 | 824 |
| 16 | 50 | 0 | 3 | 32.00.01 | 98.692 | 98.692 |
| 16 | 50 | 0 | 3 | 34.41.01 | 89.267 | 89.267 |
| 16 | 50 | 1 | 2 | 12.11.01 | 2.700.000 | 2.700.000 |
| 16 | 50 | 2 | 1 | 74.22.01 | 372.150 | 372.150 |
| Total - Totaal | 3.260.933 | 3.260.933 | ||||
| Section 17 - Police Fédérale et Fonctionnement Intégré - Sectie 17 - Federale Politie en geïntegreerde werking | ||||||
| 17 | 90 | 3 | 1 | 21.40.02 | 17.267 | 17.267 |
| 17 | 90 | 3 | 1 | 34.41.01 | 56.497 | 56.497 |
| Total - Totaal | 73.764 | 73.764 | ||||
| Section 18 - SPF Finances - Sectie 18 - FOD Financiën | ||||||
| 18 | 40 | 0 | 3 | 34.41.40 | 494.000 | 494.000 |
| Total - Totaal | 494.000 | 494.000 | ||||
| Section 19 - Régie des Bâtiments - Sectie 19 - Regie der Gebouwen | ||||||
| 19 | 55 | 2 | 2 | 41.40.02 | 316.731 | 316.731 |
| Total - Totaal | 316.731 | 316.731 | ||||
| Section 23 - SPF Emploi, Travail et Concertation sociale - Sectie 23 - FOD Werkgelegenheid, Arbeid en Sociaal overleg | ||||||
| 23 | 56 | 2 | 2 | 32.00.41 | 5.380 | 5.380 |
| 23 | 56 | 2 | 2 | 34.41.41 | 431 | 431 |
| Total-Totaal | 5.811 | 5.811 | ||||
| Section 24 - SPF Sécurité Sociale - Sectie 24 - FOD Sociale Zekerheid | ||||||
| 24 | 58 | 0 | 2 | 21.60.01 | 2.090 | 2.090 |
| 24 | 58 | 0 | 2 | 34.41.01 | 20.315 | 20.315 |
| 24 | 58 | 5 | 1 | 42.10.01 | 29.000.000 | 29.000.000 |
| 24 | 58 | 5 | 1 | 42.10.03 | 140.000 | 140.000 |
| 24 | 58 | 5 | 2 | 42.10.04 | 780.000 | 780.000 |
| Total-Totaal | 29.942.405 | 29.942.405 | ||||
| Section 25 - SPF Santé publique, Sécurité de la Chaîne alimentaire et Environnement - Sectie 25 - FOD Volksgezondheid, Veiligheid van de Voedselketen en Leefmilieu | ||||||
| 25 | 21 | 0 | 3 | 34.41.01 | 7.443 | 7.443 |
| 25 | 52 | 1 | 2 | 12.11.01 | 145.200 | 0 |
| 25 | 54 | 0 | 4 | 33.00.01 | 25.000 | 25.000 |
| 25 | 21 | 4 | 1 | 11.00.03 | 90.835 | 90.835 |
| Total - Totaal | 268.478 | 123.278 | ||||
| Section 32 - SPF Economie, P.M.E., Classes moyennes et Energie - Sectie 32 - FOD Economie, K.M.O., Middenstand en Energie | ||||||
| 32 | 44 | 7 | 1 | 41.30.01 | 1.450.000 | 1.450.000 |
| Total - Totaal | 1.450.000 | 1.450.000 | ||||
| Section 33 - SPF Mobilité et Transports - Sectie 33 - FOD Mobiliteit en Vervoer | ||||||
| 33 | 21 | 0 | 2 | 21.60.01 | 6.200 | 6.200 |
| 33 | 21 | 0 | 2 | 34.41.01 | 138.044 | 138.044 |
| 33 | 21 | 0 | 2 | 12.11.01 | 43.124 | 43.124 |
| 33 | 21 | 0 | 2 | 12.11.04 | 80.020 | 80.020 |
| 33 | 21 | 0 | 2 | 74.22.04 | 19.596 | 19.596 |
| Total - Totaal | 286.984 | 286.984 | ||||
| Section 46- SPP Politique scientifique - Sectie 46- POD Wetenschapsbeleid | ||||||
| 46 | 60 | 2 | 3 | 81.12.01 | 1.000.000 | 1.000.000 |
| 46 | 60 | 3 | 3 | 41.30.17 | 250.055 | 250.055 |
| 46 | 60 | 3 | 4 | 41.30.22 | 32.000 | 32.000 |
| Total - Totaal | 1.282.055 | 1.282.055 | ||||
| TOTAL - TOTAAL | 44.099.181 | 50.092.918 | ||||
Wettelijke artikels Activités
-
Activiteiten
Allocations de base
-
Basisallocaties Crédits d'engagement
(en euros)
-
Vastleggings-
kredieten
(in euro) Crédits de liquidation
(en euros)
-
Vereffenings-
kredieten
(in euro)Départements -
Departementen Divisions -
Afdelingen Programmes -
Programma's Section 02 - Chancellerie du Premier Ministre - Sectie 02 - Kanselarij van de Eerste Minister02 31 1 1 12.11.27 0 2.367.83202 32 1 1 12.11.22 0 467.505Total - Totaal 0 2.835.337Section 03 - SPF Budget et Contrôle de la gestion - Sectie 03 - FOD Budget en Beheerscontrole03 31 0 1 11.00.03 191.000 191.000Total - Totaal 191.000 191.000Section 04 - SPF Personnel et Organisation - Sectie 04 - FOD Personeel en Organisatie04 31 1 0 12.11.52 0 553.60004 21 0 1 11.00.03 246.000 246.000Total - Totaal 246.000 799.600Section 05 - SPF Technologie de l'information et de la Communication - Sectie 05 - FOD Informatie- en Communicatietechnologie05 31 1 0 12.11.54 1.031.893 1.031.89305 21 0 1 11.00.03 40.000 40.000Total - Totaal 1.071.893 1.071.893Section 12 - SPF Justice - Sectie 12 - FOD Justitie12 40 0 3 21.60.01 45.162 45.16212 40 0 3 34.41.01 262.131 262.131Total - Totaal 307.293 307.293Section 13 - SPF Intérieur - Sectie 13 - FOD Binnenlandse Zaken13 21 0 1 21.60.02 66.471 66.47113 40 7 0 34.41.01 15.729 15.72913 40 7 0 53.20.03 10.562 10.56213 56 1 0 34.41.01 575.987 575.98713 66 0 1 11.00.03 40.000 40.00013 66 0 1 12.11.01 13.333 13.33313 66 0 1 74.10.01 30.752 30.75213 66 0 1 74.22.01 15.000 15.00013 66 0 1 74.22.04 50.000 50.00013 40 4 2 41.40.44 24.000 24.000Total - Totaal 841.834 841.834Section 14 - SPF Affaires étrangères, commerce extérieur et coopération au développement - Sectie 14 - FOD Buitenlandse zaken, buitenlandse handel en ontwikkelingssamenwerking14 54 0 4 35.60.29 60.000 60.00014 54 3 4 35.10.09 0 3.248.00014 54 3 4 35.40.10 4.000.000 3.502.000Total - Totaal 4.060.000 6.810.000Section 16 - Ministère de la Défense - Sectie 16 - Ministerie van Landsverdediging16 50 0 3 21.60.02 824 82416 50 0 3 32.00.01 98.692 98.69216 50 0 3 34.41.01 89.267 89.26716 50 1 2 12.11.01 2.700.000 2.700.00016 50 2 1 74.22.01 372.150 372.150Total - Totaal 3.260.933 3.260.933Section 17 - Police Fédérale et Fonctionnement Intégré - Sectie 17 - Federale Politie en geïntegreerde werking17 90 3 1 21.40.02 17.267 17.26717 90 3 1 34.41.01 56.497 56.497Total - Totaal 73.764 73.764Section 18 - SPF Finances - Sectie 18 - FOD Financiën18 40 0 3 34.41.40 494.000 494.000Total - Totaal 494.000 494.000Section 19 - Régie des Bâtiments - Sectie 19 - Regie der Gebouwen19 55 2 2 41.40.02 316.731 316.731Total - Totaal 316.731 316.731Section 23 - SPF Emploi, Travail et Concertation sociale - Sectie 23 - FOD Werkgelegenheid, Arbeid en Sociaal overleg23 56 2 2 32.00.41 5.380 5.38023 56 2 2 34.41.41 431 431Total-Totaal 5.811 5.811Section 24 - SPF Sécurité Sociale - Sectie 24 - FOD Sociale Zekerheid24 58 0 2 21.60.01 2.090 2.09024 58 0 2 34.41.01 20.315 20.31524 58 5 1 42.10.01 29.000.000 29.000.00024 58 5 1 42.10.03 140.000 140.00024 58 5 2 42.10.04 780.000 780.000Total-Totaal 29.942.405 29.942.405Section 25 - SPF Santé publique, Sécurité de la Chaîne alimentaire et Environnement - Sectie 25 - FOD Volksgezondheid, Veiligheid van de Voedselketen en Leefmilieu25 21 0 3 34.41.01 7.443 7.44325 52 1 2 12.11.01 145.200 025 54 0 4 33.00.01 25.000 25.00025 21 4 1 11.00.03 90.835 90.835Total - Totaal 268.478 123.278Section 32 - SPF Economie, P.M.E., Classes moyennes et Energie - Sectie 32 - FOD Economie, K.M.O., Middenstand en Energie32 44 7 1 41.30.01 1.450.000 1.450.000Total - Totaal 1.450.000 1.450.000Section 33 - SPF Mobilité et Transports - Sectie 33 - FOD Mobiliteit en Vervoer33 21 0 2 21.60.01 6.200 6.20033 21 0 2 34.41.01 138.044 138.04433 21 0 2 12.11.01 43.124 43.12433 21 0 2 12.11.04 80.020 80.02033 21 0 2 74.22.04 19.596 19.596Total - Totaal 286.984 286.984Section 46- SPP Politique scientifique - Sectie 46- POD Wetenschapsbeleid46 60 2 3 81.12.01 1.000.000 1.000.00046 60 3 3 41.30.17 250.055 250.05546 60 3 4 41.30.22 32.000 32.000Total - Totaal 1.282.055 1.282.055TOTAL - TOTAAL 44.099.181 50.092.918
Gezien om te worden gevoegd bij Ons besluit van 29 november 2017.
FILIP
Van Koningswege :
De Minster van Begroting,
S. WILMES
| Articles légaux - Wettelijke artikels | Activités - Activiteiten | Allocations de base - Basisallocaties | Crédits d'engagement (en euros) - Vastleggings- kredieten (in euro) | Crédits de liquidation (en euros) - Vereffenings- kredieten (in euro) | ||
| Départements - Departementen | Divisions - Afdelingen | Programmes - Programma's | ||||
| Section 02 - Chancellerie du Premier Ministre - Sectie 02 - Kanselarij van de Eerste Minister | ||||||
| 02 | 31 | 1 | 1 | 12.11.27 | 0 | 2.367.832 |
| 02 | 32 | 1 | 1 | 12.11.22 | 0 | 467.505 |
| Total - Totaal | 0 | 2.835.337 | ||||
| Section 03 - SPF Budget et Contrôle de la gestion - Sectie 03 - FOD Budget en Beheerscontrole | ||||||
| 03 | 31 | 0 | 1 | 11.00.03 | 191.000 | 191.000 |
| Total - Totaal | 191.000 | 191.000 | ||||
| Section 04 - SPF Personnel et Organisation - Sectie 04 - FOD Personeel en Organisatie | ||||||
| 04 | 31 | 1 | 0 | 12.11.52 | 0 | 553.600 |
| 04 | 21 | 0 | 1 | 11.00.03 | 246.000 | 246.000 |
| Total - Totaal | 246.000 | 799.600 | ||||
| Section 05 - SPF Technologie de l'information et de la Communication - Sectie 05 - FOD Informatie- en Communicatietechnologie | ||||||
| 05 | 31 | 1 | 0 | 12.11.54 | 1.031.893 | 1.031.893 |
| 05 | 21 | 0 | 1 | 11.00.03 | 40.000 | 40.000 |
| Total - Totaal | 1.071.893 | 1.071.893 | ||||
| Section 12 - SPF Justice - Sectie 12 - FOD Justitie | ||||||
| 12 | 40 | 0 | 3 | 21.60.01 | 45.162 | 45.162 |
| 12 | 40 | 0 | 3 | 34.41.01 | 262.131 | 262.131 |
| Total - Totaal | 307.293 | 307.293 | ||||
| Section 13 - SPF Intérieur - Sectie 13 - FOD Binnenlandse Zaken | ||||||
| 13 | 21 | 0 | 1 | 21.60.02 | 66.471 | 66.471 |
| 13 | 40 | 7 | 0 | 34.41.01 | 15.729 | 15.729 |
| 13 | 40 | 7 | 0 | 53.20.03 | 10.562 | 10.562 |
| 13 | 56 | 1 | 0 | 34.41.01 | 575.987 | 575.987 |
| 13 | 66 | 0 | 1 | 11.00.03 | 40.000 | 40.000 |
| 13 | 66 | 0 | 1 | 12.11.01 | 13.333 | 13.333 |
| 13 | 66 | 0 | 1 | 74.10.01 | 30.752 | 30.752 |
| 13 | 66 | 0 | 1 | 74.22.01 | 15.000 | 15.000 |
| 13 | 66 | 0 | 1 | 74.22.04 | 50.000 | 50.000 |
| 13 | 40 | 4 | 2 | 41.40.44 | 24.000 | 24.000 |
| Total - Totaal | 841.834 | 841.834 | ||||
| Section 14 - SPF Affaires étrangères, commerce extérieur et coopération au développement - | ||||||
| Sectie 14 - FOD Buitenlandse zaken, buitenlandse handel en ontwikkelingssamenwerking | ||||||
| 14 | 54 | 0 | 4 | 35.60.29 | 60.000 | 60.000 |
| 14 | 54 | 3 | 4 | 35.10.09 | 0 | 3.248.000 |
| 14 | 54 | 3 | 4 | 35.40.10 | 4.000.000 | 3.502.000 |
| Total - Totaal | 4.060.000 | 6.810.000 | ||||
| Section 16 - Ministère de la Défense - Sectie 16 - Ministerie van Landsverdediging | ||||||
| 16 | 50 | 0 | 3 | 21.60.02 | 824 | 824 |
| 16 | 50 | 0 | 3 | 32.00.01 | 98.692 | 98.692 |
| 16 | 50 | 0 | 3 | 34.41.01 | 89.267 | 89.267 |
| 16 | 50 | 1 | 2 | 12.11.01 | 2.700.000 | 2.700.000 |
| 16 | 50 | 2 | 1 | 74.22.01 | 372.150 | 372.150 |
| Total - Totaal | 3.260.933 | 3.260.933 | ||||
| Section 17 - Police Fédérale et Fonctionnement Intégré - Sectie 17 - Federale Politie en geïntegreerde werking | ||||||
| 17 | 90 | 3 | 1 | 21.40.02 | 17.267 | 17.267 |
| 17 | 90 | 3 | 1 | 34.41.01 | 56.497 | 56.497 |
| Total - Totaal | 73.764 | 73.764 | ||||
| Section 18 - SPF Finances - Sectie 18 - FOD Financiën | ||||||
| 18 | 40 | 0 | 3 | 34.41.40 | 494.000 | 494.000 |
| Total - Totaal | 494.000 | 494.000 | ||||
| Section 19 - Régie des Bâtiments - Sectie 19 - Regie der Gebouwen | ||||||
| 19 | 55 | 2 | 2 | 41.40.02 | 316.731 | 316.731 |
| Total - Totaal | 316.731 | 316.731 | ||||
| Section 23 - SPF Emploi, Travail et Concertation sociale - Sectie 23 - FOD Werkgelegenheid, Arbeid en Sociaal overleg | ||||||
| 23 | 56 | 2 | 2 | 32.00.41 | 5.380 | 5.380 |
| 23 | 56 | 2 | 2 | 34.41.41 | 431 | 431 |
| Total-Totaal | 5.811 | 5.811 | ||||
| Section 24 - SPF Sécurité Sociale - Sectie 24 - FOD Sociale Zekerheid | ||||||
| 24 | 58 | 0 | 2 | 21.60.01 | 2.090 | 2.090 |
| 24 | 58 | 0 | 2 | 34.41.01 | 20.315 | 20.315 |
| 24 | 58 | 5 | 1 | 42.10.01 | 29.000.000 | 29.000.000 |
| 24 | 58 | 5 | 1 | 42.10.03 | 140.000 | 140.000 |
| 24 | 58 | 5 | 2 | 42.10.04 | 780.000 | 780.000 |
| Total-Totaal | 29.942.405 | 29.942.405 | ||||
| Section 25 - SPF Santé publique, Sécurité de la Chaîne alimentaire et Environnement - Sectie 25 - FOD Volksgezondheid, Veiligheid van de Voedselketen en Leefmilieu | ||||||
| 25 | 21 | 0 | 3 | 34.41.01 | 7.443 | 7.443 |
| 25 | 52 | 1 | 2 | 12.11.01 | 145.200 | 0 |
| 25 | 54 | 0 | 4 | 33.00.01 | 25.000 | 25.000 |
| 25 | 21 | 4 | 1 | 11.00.03 | 90.835 | 90.835 |
| Total - Totaal | 268.478 | 123.278 | ||||
| Section 32 - SPF Economie, P.M.E., Classes moyennes et Energie - Sectie 32 - FOD Economie, K.M.O., Middenstand en Energie | ||||||
| 32 | 44 | 7 | 1 | 41.30.01 | 1.450.000 | 1.450.000 |
| Total - Totaal | 1.450.000 | 1.450.000 | ||||
| Section 33 - SPF Mobilité et Transports - Sectie 33 - FOD Mobiliteit en Vervoer | ||||||
| 33 | 21 | 0 | 2 | 21.60.01 | 6.200 | 6.200 |
| 33 | 21 | 0 | 2 | 34.41.01 | 138.044 | 138.044 |
| 33 | 21 | 0 | 2 | 12.11.01 | 43.124 | 43.124 |
| 33 | 21 | 0 | 2 | 12.11.04 | 80.020 | 80.020 |
| 33 | 21 | 0 | 2 | 74.22.04 | 19.596 | 19.596 |
| Total - Totaal | 286.984 | 286.984 | ||||
| Section 46- SPP Politique scientifique - Sectie 46- POD Wetenschapsbeleid | ||||||
| 46 | 60 | 2 | 3 | 81.12.01 | 1.000.000 | 1.000.000 |
| 46 | 60 | 3 | 3 | 41.30.17 | 250.055 | 250.055 |
| 46 | 60 | 3 | 4 | 41.30.22 | 32.000 | 32.000 |
| Total - Totaal | 1.282.055 | 1.282.055 | ||||
| TOTAL - TOTAAL | 44.099.181 | 50.092.918 | ||||
Wettelijke artikels Activités
-
Activiteiten
Allocations de base
-
Basisallocaties Crédits d'engagement
(en euros)
-
Vastleggings-
kredieten
(in euro) Crédits de liquidation
(en euros)
-
Vereffenings-
kredieten
(in euro)Départements -
Departementen Divisions -
Afdelingen Programmes -
Programma's Section 02 - Chancellerie du Premier Ministre - Sectie 02 - Kanselarij van de Eerste Minister02 31 1 1 12.11.27 0 2.367.83202 32 1 1 12.11.22 0 467.505Total - Totaal 0 2.835.337Section 03 - SPF Budget et Contrôle de la gestion - Sectie 03 - FOD Budget en Beheerscontrole03 31 0 1 11.00.03 191.000 191.000Total - Totaal 191.000 191.000Section 04 - SPF Personnel et Organisation - Sectie 04 - FOD Personeel en Organisatie04 31 1 0 12.11.52 0 553.60004 21 0 1 11.00.03 246.000 246.000Total - Totaal 246.000 799.600Section 05 - SPF Technologie de l'information et de la Communication - Sectie 05 - FOD Informatie- en Communicatietechnologie05 31 1 0 12.11.54 1.031.893 1.031.89305 21 0 1 11.00.03 40.000 40.000Total - Totaal 1.071.893 1.071.893Section 12 - SPF Justice - Sectie 12 - FOD Justitie12 40 0 3 21.60.01 45.162 45.16212 40 0 3 34.41.01 262.131 262.131Total - Totaal 307.293 307.293Section 13 - SPF Intérieur - Sectie 13 - FOD Binnenlandse Zaken13 21 0 1 21.60.02 66.471 66.47113 40 7 0 34.41.01 15.729 15.72913 40 7 0 53.20.03 10.562 10.56213 56 1 0 34.41.01 575.987 575.98713 66 0 1 11.00.03 40.000 40.00013 66 0 1 12.11.01 13.333 13.33313 66 0 1 74.10.01 30.752 30.75213 66 0 1 74.22.01 15.000 15.00013 66 0 1 74.22.04 50.000 50.00013 40 4 2 41.40.44 24.000 24.000Total - Totaal 841.834 841.834Section 14 - SPF Affaires étrangères, commerce extérieur et coopération au développement - Sectie 14 - FOD Buitenlandse zaken, buitenlandse handel en ontwikkelingssamenwerking14 54 0 4 35.60.29 60.000 60.00014 54 3 4 35.10.09 0 3.248.00014 54 3 4 35.40.10 4.000.000 3.502.000Total - Totaal 4.060.000 6.810.000Section 16 - Ministère de la Défense - Sectie 16 - Ministerie van Landsverdediging16 50 0 3 21.60.02 824 82416 50 0 3 32.00.01 98.692 98.69216 50 0 3 34.41.01 89.267 89.26716 50 1 2 12.11.01 2.700.000 2.700.00016 50 2 1 74.22.01 372.150 372.150Total - Totaal 3.260.933 3.260.933Section 17 - Police Fédérale et Fonctionnement Intégré - Sectie 17 - Federale Politie en geïntegreerde werking17 90 3 1 21.40.02 17.267 17.26717 90 3 1 34.41.01 56.497 56.497Total - Totaal 73.764 73.764Section 18 - SPF Finances - Sectie 18 - FOD Financiën18 40 0 3 34.41.40 494.000 494.000Total - Totaal 494.000 494.000Section 19 - Régie des Bâtiments - Sectie 19 - Regie der Gebouwen19 55 2 2 41.40.02 316.731 316.731Total - Totaal 316.731 316.731Section 23 - SPF Emploi, Travail et Concertation sociale - Sectie 23 - FOD Werkgelegenheid, Arbeid en Sociaal overleg23 56 2 2 32.00.41 5.380 5.38023 56 2 2 34.41.41 431 431Total-Totaal 5.811 5.811Section 24 - SPF Sécurité Sociale - Sectie 24 - FOD Sociale Zekerheid24 58 0 2 21.60.01 2.090 2.09024 58 0 2 34.41.01 20.315 20.31524 58 5 1 42.10.01 29.000.000 29.000.00024 58 5 1 42.10.03 140.000 140.00024 58 5 2 42.10.04 780.000 780.000Total-Totaal 29.942.405 29.942.405Section 25 - SPF Santé publique, Sécurité de la Chaîne alimentaire et Environnement - Sectie 25 - FOD Volksgezondheid, Veiligheid van de Voedselketen en Leefmilieu25 21 0 3 34.41.01 7.443 7.44325 52 1 2 12.11.01 145.200 025 54 0 4 33.00.01 25.000 25.00025 21 4 1 11.00.03 90.835 90.835Total - Totaal 268.478 123.278Section 32 - SPF Economie, P.M.E., Classes moyennes et Energie - Sectie 32 - FOD Economie, K.M.O., Middenstand en Energie32 44 7 1 41.30.01 1.450.000 1.450.000Total - Totaal 1.450.000 1.450.000Section 33 - SPF Mobilité et Transports - Sectie 33 - FOD Mobiliteit en Vervoer33 21 0 2 21.60.01 6.200 6.20033 21 0 2 34.41.01 138.044 138.04433 21 0 2 12.11.01 43.124 43.12433 21 0 2 12.11.04 80.020 80.02033 21 0 2 74.22.04 19.596 19.596Total - Totaal 286.984 286.984Section 46- SPP Politique scientifique - Sectie 46- POD Wetenschapsbeleid46 60 2 3 81.12.01 1.000.000 1.000.00046 60 3 3 41.30.17 250.055 250.05546 60 3 4 41.30.22 32.000 32.000Total - Totaal 1.282.055 1.282.055TOTAL - TOTAAL 44.099.181 50.092.918
Vu pour être annexé à Notre arrêté du 29 novembre 2017.
PHILIPPE
Par le Roi :
La Ministre du Budget,
S. WILMES